Table of Nutritional Information
Typical Values as Drained | Per 100g | Per 1/2 can | % based on RI for Average Adult |
339kJ | 237kJ | - |
81kcal | 57kcal | 3% |
2.0g | 1.4g | 2% |
0.4g | 0.3g | 2% |
11.6g | 8.1g | 3% |
7.2g | 5.1g | 6% |
4.4g | 3.1g | - |
2.6g | 1.8g | - |
2.7g | 1.9g | 4% |
0.63g | 0.44g | 7% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
This pack contains 2 servings
Organic Sweetcorn, Water, Salt.
Of the ingredients that can be organic, 100% are organic, Water and salt cannot be organic.